NCAA Baseball’s regional phase ends with the commencement of the super regional phase. The super-regional phase is set to start on June 10th while lasting till the 13th of the very same calendar month. A total of 16 sides will feature in this round. Each team will get to play “Best of 3” against their counterparts and eventually 8 sides will advance to the next round. Here we’ve brought in the NCAA Baseball Schedule 2022 with Full Dates, Times, as well as TV Channels. NBA Finals Schedule 2022: Full Dates, Time, TV Channels.
NCAA Baseball Schedule 2022: Full Dates, Times, Channels
Find the full NCAA Baseball Schedule 2022 of the Super-Regional phase with dates, times, and TV channels.
| Fixture | Date | Time | TV Channel |
| Knoxville Super Regional (Knoxville, Tenn.) | |||
| Notre Dame vs. No. 1 Tennessee (Game 1) | Friday, 10th June | 6 pm ET | ESPN2 |
| Notre Dame vs. No. 1 Tennessee (Game 2) | Saturday, 11th June | 2 pm ET | ESPN |
| Notre Dame vs. No. 1 Tennessee (Game 3, If Necessary) | Sunday, 12th June | TBD | TBD |
| Greenville Super Regional (Greenville, N.C.) | |||
| No. 9 Texas vs. No. 8 East Carolina (Game 1) | Friday, 10th June | 12 pm ET | ESPN2 |
| No. 9 Texas vs. No. 8 East Carolina (Game 2) | Saturday, 11th June | 12 pm ET | ESPN2 |
| No. 9 Texas vs. No. 8 East Carolina (Game 3, If Necessary) | Sunday, 12th June | TBD | TBD |
| College Station Super Regional (College Station, Texas) | |||
| No. 12 Louisville vs. No. 5 Texas A&M (Game 1) | Friday, 10th June | 8:30 pm ET | ESPNU |
| No. 12 Louisville vs. No. 5 Texas A&M (Game 2) | Saturday, 11th June | 3 pm ET | ESPN2 |
| No. 12 Louisville vs. No. 5 Texas A&M (Game 3, If Necessary) | Sunday, 12th June | TBD | TBD |
| Blacksburg Super Regional (Blacksburg, Va.) | |||
| Oklahoma vs. No. 4 Virginia Tech (Game 1) | Friday, 10th June | 3 pm ET | ESPN2 |
| Oklahoma vs. No. 4 Virginia Tech (Game 2) | Saturday, 11th June | 12 pm ET | ESPNU |
| Oklahoma vs. No. 4 Virginia Tech (Game 3, If Necessary) | Sunday, 12th June | TBD | TBD |
| Stanford Super Regional (Palo Alto, Calif.) | |||
| UConn vs. No. 2 Stanford (Game 1) | Saturday, 11th June | 10:30 pm ET | ESPNU |
| UConn vs. No. 2 Stanford (Game 2) | Sunday, 12th June | 7 pm ET | ESPN2/ESPNU |
| UConn vs. No. 2 Stanford (Game 3, If Necessary) | Monday, 13th June | TBD | TBD |
| Chapel Hill Super Regional (Chapel Hill, N.C.) | |||
| Arkansas vs. No. 10 North Carolina (Game 1) | Saturday, 11th June | 11 am ET | ESPN |
| Arkansas vs. No. 10 North Carolina (Game 2) | Sunday, 12th June | 1 pm ET | ESPN/ESPN2 |
| Arkansas vs. No. 10 North Carolina (Game 3, If Necessary) | Monday, 13th June | TBD | TBD |
| Hattiesburg Super Regional (Hattiesburg, Miss.) | |||
| Ole Miss vs. No. 11 Southern Miss (Game 1) | Saturday, 11th June | 4 pm ET | ESPNU |
| Ole Miss vs. No. 11 Southern Miss (Game 2) | Sunday, 12th June | 4 pm ET | ESPN2/ESPNU |
| Ole Miss vs. No. 11 Southern Miss (Game 3, If Necessary) | Monday, 13th June | TBD | TBD |
| Corvallis Super Regional (Corvallis, Ore.) | |||
| No. 14 Auburn vs. No. 3 Oregon State (Game 1) | Saturday, 11th June | 10:30 pm ET | ESPN2 |
| No. 14 Auburn vs. No. 3 Oregon State (Game 2) | Sunday, 12th June | 10 pm ET | ESPN2 |
| No. 14 Auburn vs. No. 3 Oregon State (Game 3, If Necessary) | Monday, 13th June | TBD | TBD |

Where to Watch Baseball Super-Regionals Live on TV?
ESPN networks channels are the broadcasting homes for the NCAA Baseball Schedule of the Super-Regional phase. Matches will be shown live on ESPN, ESPN2, and ESPNU.
NCAA Baseball Live Streaming:
You can stream NCAA Baseball live through Watch ESPN if you have a cable TV subscription. Otherwise, you need to subscribe to Hulu+ Live TV, YouTube TV, fuboTV, Sling TV, or DirecTV Stream. Stanley Cup Finals Schedule 2022.

