5 times ICC Cricket World champions and the holders of the T20 WC title, Australia has an unparalleled level of domination in cricket history. They are not only the most successful cricketing nation but also ensure high payment for their cricketers. Cricket Australia has revealed the list of 20 contracted players for the 2024-24 season. The match fees for every format along with overseas tours bonus as well as captain’s bonus have been also leaked. Moreover, reports have also brought in the list of the top earners among the Aussie cricket stars. Find out the Australia Cricketers Salary 2024 right here.
Australia Cricketers Salary 2024-24 (Top Earners, Match Fees, Bonus)
Check out all 20 contracted players for 2024-24, Test, ODI, and T20I match fees. See the bonuses as well.
Cricket Australia Centrally Contracted Players for 2024:
The following 20 cricketers have been awarded the central contract from the CA for the forthcoming campaign.
Player Name | State Team | Test Match Fees | ODI Match Fees | T20I Match Fees |
Pat Cummins | New South Wales | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Aaron Finch | Victoria | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Ashton Agar | Western Australia | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Scott Boland | Victoria | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Alex Carey | South Australia | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Cameron Green | Western Australia | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Josh Hazlewood | New South Wales | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Travis Head | South Australia | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Marnus Labuschagne | Queensland | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Usman Khawaja | Queensland | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Nathan Lyon | New South Wales | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Mitchell Marsh | Western Australia | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Glenn Maxwell | Victoria | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Steve Smith | New South Wales | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Mitchell Starc | New South Wales | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Marcus Stoinis | Western Australia | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Mitchell Swepson | Queensland | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
David Warner | New South Wales | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Adam Zampa | New South Wales | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Josh Inglis | Western Australia | 18k AUD (12.71k USD) | 7k AUD (4.94 USD) | 5.5k AUD (3.88k USD) |
Cricket Australia Payment Pool for 2024:
The payment pool details for the Australia Cricketers’ Salary are given below.
Criteria | Amount |
Marketing Pool | 50k to 400k AUD (35.31k to 382.50k USD) |
Minimum Contract | 316k AUD (223.18k USD) |
Captain’s Bonus (Cummins and Finch only) | 200k AUD (141.25k USD) |
Overseas Tours Bonus (All Traveling Members) | 40% Match Fee Bonus |
Test Match Fee (Any Player) | 18k AUD (12.71k USD) |
ODI Match Fee (Any Player) | 7k AUD (4.94 USD) |
T20I Match Fee (Any Player) | 5.5k AUD (3.88k USD) |
Highest-Earning Australia Cricketers Salary in 2024:
Now let’s move to the chart of the special ones. Take a look at the highest-earning Australian cricketers of the season.
Highest-Earning Australian Cricketers’ Name | Income in Australian Dollars | Income in US Dollars |
Pat Cummins | 1.8 Million (2 Million inc Captain’s Bonus) | 1.27 Million (1.41 Million inc Captain’s Bonus) |
Josh Hazlewood | 1.6 Million | 1.13 Million |
David Warner | 1.5 Million | 1.06 Million |
Mitchell Starc | 1.4 Million | 1 Million |
Steve Smith | 1.3 Million | 920k |
Marnus Labuschagne | 1.2 Million | 850k |
Nathan Lyon | 1.1 Million | 780k |
Pat Cummins:
Pat Cummins tops the chart yet again thanks to his enormous income of 2 million AUD for the season. His income read 1.8m AUD without bonus and along with the captain’s bonus of 200k, his sum fulfills the 2 million mark. He was the top earner on the last occasion as well. The Australian red-ball captain kept his place at the peak. Cummins is an inseparable member of all 3 formats and is the current spearhead of the Aussie pace attack. Apart from his magnificent bowling skill, he is a handy batsman as well.
Josh Hazlewood:
Josh Hazlewood jumps 3 steps ahead to rank 2nd this time. Last time he occupied the 5th spot and made such a notifying improvement in the pay chart as well as his performance. Currently features in all 3 formats for the side and is one of the finest fast bowlers of the generation. His income throughout the season is 1.6 million AUD.
David Warner:
Left-handed opening batsman David Warner ranks 3rd on the chart with seasonal earnings of 1.5m AUD. The NSW-grown hard-hitter batsman has established himself as one of the most consistent and dynamic batters in world cricket. The former Sunrizers Hyderabad skipper has contributed in all 3 formats. He was also named the man of the tournament in the last edition of the ICC T20 WC.
Mitchell Starc:
The Pocket Dynamite is followed by left-arm rocking fast Mitchell Starc who bags a mammoth 1.4m AUD in a year’s time. The 2015 ICC CWC player of the tournament is still one of the most lethal fast bowlers on the planet.
Steve Smith:
Steve Smith made a move of a couple of steps down as he demotes to the 5th rank with his earnings of 1.3m AUD. The number 2 batsman in the test is undoubtedly one of the finest batsmen, Australia has ever produced.
Marnus Labuschagne:
The test specialist Marnus Labuschagne also grabs a place among the country’s top-earning cricketers. The solid classical batter sits on the 6th spot with a total income of 1.2 million Australian Dollars. He has been one of the most consistent longer formats batsmen in the world in recent years. And yes, he’s the current number 1 test batsman in the world.
Nathan Lyon:
Nathan Lyon, the test cricket off-spinner stands in the 7th spot with an income of just over a million in Australian Dollars. The finger spinner does grab 1.1 million AUD in a season time. Liverpool vs Real Madrid Prediction, Preview, TV Channels.