Bangladesh Premier League [BPL] 2022 Today Match Result, Points Table & Squad List
BPL Match Results & Points Table 2022
Bangladesh Premier League [BPL] 2022 Today Match Result, Points Table & Squad List. Bangladesh Premier League is a popular and professional cricket league in Bangladesh. The team is ready to roll out league matches for this season 8. This is going to be the 8th edition for the league where the team is ready to kickstart with the matches of January 2022. Check BPL 2022 point table. The tournament will start with fixtures under the administration of Bangladesh Cricket Board. The T20 cricket format of the matches and the double round-robin. And play-off formats for the tournament are ready to roll with the matches.
Bangladesh Premier League 2022 Points Table
BPL 2022 is about to start with a league match soon. Fixtures for the 8th edition of the league will begin on January 21, 2022. Matches for the tournament have not yet been scheduled and fixtures will begin soon. As soon as the match starts, the points table will start by filling the team data with points. Listed below is the points table of Bangladesh Premier League 2022. Based on the matches played so far, we are going to give you the points table list of Bangladesh Premier League BPL 2022.
In this list, you can see the statistics based on the matches played before the BPL was suspended. The figures in the given table are given in the pattern from top to bottom. We are publishing these statistics based on the information available on the Internet. You can see the performance of your team based on these statistics. The points table of the BPL T20 match has been published based on the rate of 34 matches played between the six participants so far. If you are not satisfied with the information provided in the table, you can leave us a comment in the comment box below.
Teams | Matches Played |
Won | Lost | NRR | Points |
Chattogram Challengers |
0 | 0 | 00 | 0 | 00 |
Comilla Victorians | 0 | 0 | 00 | 0 | 00 |
Dhaka | 0 | 0 | 00 | 0 | 00 |
Fortune Barishal | 0 | 0 | 00 | 0 | 00 |
Khulna Tigers | 0 | 0 | 00 | 0 | 00 |
Sylhet Sunrisers | 0 | 0 | 00 | 0 | 00 |
Bangladesh Premier League 2022 Standing Rules
There are several changes in the rules of BPL 2022. The tournament is set to roll out with fixtures for the season. BCB has confirmed the matter of playing Bangladesh Premier League 2022. Here are the details of the BPL 2022 match and the tournament changes of the 2021-22 season rules.
- Every teams will have max 3 foreign players
- Each team can sign 1 local and max 3 foreign players
- Every franchise has to sign min 10 and max 14 local players and min 3 and max 8 foreign players.
BPL Match Schedule 2022 Download
BPL Overall Team Performances
Team Name | Total Match | Win | Loss |
Chattogram Challengers | 86 | 39 | 46 |
Comilla Victorians | 64 | 37 | 26 |
Dhaka | 92 | 55 | 37 |
Fortune Barishal | 49 | 24 | 25 |
Khulna Tigers | 75 | 34 | 40 |
Sylhet Sunrisers | 69 | 24 | 45 |
Rajshahi Royals | 78 | 40 | 38 |
Rangpur Rangers | 77 | 40 | 37 |
BPL 2022 Today Match Result
Date | Team Name | Details | Result |
Chattogram Challengers | |||
Comilla Victorians | |||
Dhaka | |||
Fortune Barishal | |||
Khulna Tigers | |||
Rangpur Rangers |
BPL 2022 All Team Squad List
Team Name | Players List |
Fortune Barisal Squad | Shakib Al Hasan (Icon Player). Kazi Nurul Hasan Sohan, Nazmul Hossain Shanto, Mehdi Hasan, Fazle Mahmood, Touhid Hridoy, Ziaur Rahman, Shafiqul Islam, Saikat Ali, Niroshan Dickwella (Sri Lanka), Naeem Hasan, Taizul Islam, Salman Hossain Emon, Irfan Shukkur. Foreign Players: Mujib Ur Rahman, Danushka Gunathilaka, Chris Gayle, Obed Macka, Aljari Joseph. Head coach Khaled Mahamud Sujon. |
Cumilla Victorians Squad | Local Cricketers: Mustafizur Rahman. Liton Das, Shahidul Islam, Imrul Kayes, Tanvir Islam, Ariful Haque, Nahidul Islam, Mahmudul Hasan Joy, Sumon Khan, Muminul Haque, Mahidul Islam Drawing, Parvez Hossain Emon, Abu Haider Rony, Mehedi Hasan. Foreign Cricketers: Faf du Plessis, Sunil Narine, and Moeen Ali, Kushal Mendis, Ocean Thomas |
Chattrogram Challengers Squad | Local Cricketers: Nasum Ahmed, Shariful Islam, Afif Hossain Dhruv, Shamim Patwari, Mukidul Islam, Rezaur Rahman Raja, Sabbir Rahman, Mrityunjay Chowdhury, Mehedi Hasan Miraj, Akbar Ali, Naeem Islam. Foreign Cricketers: Benny Howell, Kenar Lewis, Chadwick Walton, Rayad Emeritus |
Dhaka Stars Squad | Local Cricketers: Mahamudulla, Tamim Iqbal, Rubel Hossain, Mashrafee Bin Mortaza, Shovagoto Home, Naeem Sheikh, Arafat Sunny, Imran Uz Zaman, Shafiul Islam, Zahurul Islam, Shamsur Rahman, Ebadat Hossain. Foreign Cricketers: Isuru Udana, Wanidu Hasaranga, Najibullah Zadran. Mohammad Shehzad, Fazal Haque Farooqi |
Khulna Tigers Squad | Local Cricketers: Mushfiqur Rahim (Icon Player). Sheikh Mehdi Hasan, Saumya Sarakara, Kamrul Islam, Yasir Ali, Farhad Reza, Rony Talukder, Syed Khaled Ahmed, Jaker Ali Anik, Nabil Samad. Foreign Cricketers: Thisara Perera, Vanuka Rajapaksa, Navin ul Haq, Sekuge Prosonno, Sikandar Raza |
Sylhet Sunrisers Squad | Local Cricketers: Taskin Ahmed. Mosaddek Hossain Beach, Mohammad Mithun. Al Amin Hossain, Nazmul Islam, Enamul Haque Vijay, Sohag Gazi, Alok Kapali, Muktar Ali, Mizanur Rahman, Nadif Chowdhury, Jubayer Hossain Likhan, Shafiul Hayat Hridoy. Foreign Cricketers: Dinesh Chandimal, Colin Ingram, Ravi Bopara, Angelo Perera, Siraj Ahmed (UAE) |
BPL Match Schedule 2022 Match, Venue & Time Table
Date | Time | Match | Venue | Live Score |
21 Jan 2022 | 1:30 PM | Chattogram Challengers vs Fortune Barishal | Dhaka | Live Score |
21 Jan 2022 | 6:30 PM | Khulna Tigers vs Minster Group Dhaka | Dhaka | Live Score |
22 Jan 2022 | 12:30 PM | Comilla Victorians vs Sylhet Sunrisers | Dhaka | Live Score |
22 Jan 2022 | 5:30 PM | Chattogram Challengers vs Minster Group Dhaka | Dhaka | Live Score |
24 Jan 2022 | 12:30 PM | Fortune Barishal vs Minster Group Dhaka | Dhaka | Live Score |
24 Jan 2022 | 5:30 PM | Chattogram Challengers vs Khulna Tigers | Dhaka | Live Score |
25 Jan 2022 | 12:30 PM | Sylhet Sunrisers vs Minster Group Dhaka | Dhaka | Live Score |
25 Jan 2022 | 5:30 PM | Comilla Victorians vs Fortune Barishal | Dhaka | Live Score |
28 Jan 2022 | 1:30 PM | Chattogram Challengers vs Khulna Tigers | Chattogram | Live Score |
28 Jan 2022 | 6:30 PM | Sylhet Sunrisers vs Minster Group Dhaka | Chattogram | Live Score |
29 Jan 2022 | 12:30 PM | Khulna Tigers vs Fortune Barishal | Chattogram | Live Score |
29 Jan 2022 | 5:30 PM | Chattogram Challengers vs Sylhet Sunrisers | Chattogram | Live Score |
31 Jan 2022 | 12:30 PM | Chattogram Challengers vs Comilla Victorians | Chattogram | Live Score |
31 Jan 2022 | 5:30 PM | Khulna Tigers vs Fortune Barishal | Chattogram | Live Score |
1 Feb 2022 | 12:30 PM | Comilla Victorians vs Minster Group Dhaka | Chattogram | Live Score |
1 Feb 2022 | 5:30 PM | Chattogram Challengers vs Fortune Barishal | Chattogram | Live Score |
3 Feb 2022 | 12:30 PM | Khulna Tigers vs Sylhet Sunrisers | Dhaka | Live Score |
3 Feb 2022 | 5:30 PM | Chattogram Challengers vs Comilla Victorians | Dhaka | Live Score |
4 Feb 2022 | 1:30 PM | Sylhet Sunrisers vs Fortune Barishal | Dhaka | Live Score |
4 Feb 2022 | 6:30 PM | Comilla Victorians vs Minster Group Dhaka | Dhaka | Live Score |
7 Feb 2022 | 12:30 PM | Comilla Victorians vs Fortune Barishal | Sylhet | Live Score |
7 Feb 2022 | 5:30 PM |
Khulna Tigers vs Sylhet Sunrisers |
Sylhet | Live Score |
8 Feb 2022 | 12:30 PM | Chattogram Challengers vs Minster Group Dhaka | Sylhet | Live Score |
8 Feb 2022 | 5:30 PM | Sylhet Sunrisers vs Fortune Barishal | Sylhet | Live Score |
9 Feb 2022 | 12:30 PM | Khulna Tigers vs Minster Group Dhaka | Sylhet | Live Score |
9 Feb 2022 | 5:30 PM | Comilla Victorians vs Sylhet Sunrisers | Sylhet | Live Score |
11 Feb 2022 | 1:30 PM | Khulna Tigers vs Comilla Victorians | Dhaka | Live Score |
11 Feb 2022 | 6:30 PM | Fortune Barishal vs Minster Group Dhaka | Dhaka | Live Score |
12 Feb 2022 | 12:30 PM | Chattogram Challengers vs Sylhet Sunrisers | Dhaka | Live Score |
12 Feb 2022 | 5:30 PM | Khulna Tigers vs Comilla Victorians | Dhaka | Live Score |
14 Feb 2022 | 12:30 PM | Eliminator | Dhaka | Live Score |
14 Feb 2022 | 5:30 PM | 1st Qualifier | Dhaka | Live Score |
16 Feb 2022 | 5:30 PM | 2nd Qualifier | Dhaka | Live Score |
18 Feb 2022 | 6:30 PM | Grand Final | Dhaka | Live Score |
BPL 2022 Player Price List
Fee Cap Fixed for the Local Players
A category Players (BDT 70 lacs)
B Category (BDT 35 lacs)
C Category (BDT 25 lac)
D Category (BDT 18 lac)
E Category (BDT 12 lac)
F Category (BDT 5 lac)
Fee cap for foreign players
A category (US$ 75K)
B category (US$ 50K)
C category (US$ 40K)
D category (US$ 30K)
E category (US$ 20K)
Bangladesh Premier League 2022 Details
BPL 2022 Schedule | From 21 January 2022 to 18 February 2022 |
Host | Bangladesh |
Administrator | Bangladesh Cricket Board
BPL Governing Council |
Format | T20I (20 Over Cricket Match) |
Opening Match | 21 January 2022 |
Semi-Final-1 | TBD |
Semi-Final-2 | TBD |
Final Match | 18 February 2022 |
Participants Team | 6 |
Total Matches played | 46 |
Last Word
Tanks For Staying With us. Here we are provide Bangladesh Premier League [BPL] 2022 Today Match Result, Points Table & Squad List . To get More Information Please Visit TSportsBD.Com .